- MLS Weekly attendance report.
- Podcast: MLS weekend review show.
- League makes push for top internationals.
- 14 year old defender named winner of SueƱo MLS 2010. Meanwhile, former winner Funes Mori scored a hat trick for his Argentine club River Plate.
- Seattle fans offered rebate for poor performance.
- Bill's Sports Maps. I've had this site bookmarked for quite some time.
- David Hill's 2009-10 'Said and Done' awards. A fun read.
- USMNT U17 trip canceled.
- While trying to locate an english language report on the Mexican liguilla(playoffs) on ESPNSoccernet, I ran across this old piece by Frank Dell'Apa on the Mexican Primera and MLS playoffs.
- Arsene Wenger on next year's Premier League squad cap.
- Bayern Munich seal Bundesliga title.
- USSF D2 standings.
- Mexican semifinals set.
- Benfica wins Portuguese Premier League title.
- The Puerto Rico Islanders won the CFU Club Champions Cup.
- Mexican liguilla semifinals: Pachuca v Toluca - Morelia v Santos, 1st legs Wednesday, 2nd legs Saturday
- Noah Davis: New CONCACAF World Cup qualifying system. OLR first linked to a post on Hexagonal Blog about this issue.
- Carlo Costly injury will have him miss World Cup for Honduras.
Title and Champions League Races in Europe
| GP | W | D | L | GD | Pts | |
| EPL - Final | ||||||
| Chelsea | 38 | 27 | 5 | 6 | 71 | 86 |
| Manchester Utd | 38 | 27 | 4 | 7 | 58 | 85 |
| Arsenal | 38 | 23 | 6 | 9 | 42 | 75 |
| Tottenham | 38 | 21 | 7 | 10 | 26 | 70 |
| Manchester City | 38 | 18 | 13 | 7 | 28 | 67 |
| Aston Villa | 38 | 17 | 13 | 8 | 13 | 64 |
| Bundesliga - Final | ||||||
| Bayern Munich | 34 | 20 | 10 | 4 | 41 | 70 |
| Schalke 04 | 34 | 19 | 8 | 7 | 22 | 65 |
| Werder Bremen | 34 | 17 | 10 | 7 | 31 | 61 |
| Bayer Leverkusen | 34 | 15 | 14 | 5 | 27 | 59 |
| Dortmund | 34 | 16 | 9 | 9 | 12 | 57 |
| Stuttgart | 34 | 15 | 10 | 9 | 10 | 55 |
| Ligue 1 | ||||||
| Marseille | 37 | 22 | 9 | 6 | 31 | 75 |
| Lille | 37 | 21 | 7 | 9 | 33 | 70 |
| Auxerre | 37 | 19 | 11 | 7 | 12 | 68 |
| Lyon | 36 | 18 | 12 | 6 | 21 | 66 |
| Montpellier | 37 | 19 | 9 | 9 | 8 | 66 |
| Bordeaux | 37 | 19 | 7 | 11 | 19 | 64 |
| Serie A | ||||||
| Internazionale | 37 | 23 | 10 | 4 | 40 | 79 |
| AS Roma | 37 | 23 | 8 | 6 | 25 | 77 |
| AC Milan | 37 | 19 | 10 | 8 | 18 | 67 |
| Sampdoria | 37 | 18 | 10 | 9 | 7 | 64 |
| Palermo | 37 | 17 | 11 | 9 | 11 | 62 |
| Napoli | 37 | 15 | 14 | 8 | 8 | 59 |
| La Liga | ||||||
| Barcelona | 37 | 30 | 6 | 1 | 70 | 96 |
| Real Madrid | 37 | 31 | 2 | 4 | 67 | 95 |
| Valencia | 37 | 20 | 8 | 9 | 18 | 68 |
| Sevilla FC | 37 | 18 | 6 | 13 | 15 | 60 |
| Mallorca | 37 | 17 | 8 | 12 | 13 | 59 |
| Getafe | 37 | 16 | 7 | 14 | 7 | 55 |
No comments:
Post a Comment