- Single Table v Playoffs, a Brit's view: Single Table v Playoffs
- The playoffs are all but set. Only Kansas City has a mathematical chance to crash the party, and they need to win their three remaining games(@CHI, @NE, SJ), while the Rapids lose their last two(@LA, RSL).
- Is it time for Dallas to move or be sold? Barely 10,000 showed up to see them set the single season unbeaten record.
- MLS attendance before and after the World Cup is almost exactly the same, just as it was in 2002 and 2006.
| pre cup | during cup | pre/during | thru cup | after cup | thru/after | overall | ||||||
| GP | Avg | GP | Avg | +/- | GP | Avg | GP | Avg | +/- | GP | Avg | |
| 1998 | 82 | 14,894 | 23 | 15,827 | 6.27% | 105 | 15,098 | 87 | 13,363 | -11.49% | 192 | 14,312 |
| 2002 | 45 | 16,483 | 25 | 13,011 | -21.06% | 70 | 15,243 | 70 | 16,398 | 7.58% | 140 | 15,821 |
| 2006 | 60 | 16,057 | 40 | 13,198 | -17.81% | 100 | 14,914 | 92 | 16,142 | 8.24% | 192 | 15,502 |
| 2010 | 93 | 16,472 | 24 | 17,227 | 4.58% | 117 | 16,627 | 105 | 16,386 | -1.45% | 222 | 16,513 |
| Points per game since the All-Star Game | ||
| GP | PPG | |
| Seattle | 10 | 2.300 |
| Dallas | 12 | 2.000 |
| Salt Lake | 11 | 1.909 |
| NY Red Bull | 12 | 1.833 |
| San Jose | 12 | 1.667 |
| Los Angeles | 10 | 1.600 |
| Colorado | 12 | 1.583 |
| Kansas City | 11 | 1.545 |
| Chivas USA | 11 | 1.182 |
| Chicago | 13 | 1.154 |
| New England | 13 | 1.154 |
| Columbus | 11 | 1.091 |
| Philadelphia | 14 | 1.000 |
| DC United | 11 | 0.818 |
| Houston | 11 | 0.727 |
| Toronto | 12 | 0.667 |
Soccer in the US
- USSF D2: D2 Playoffs
- Jason Davis: The "Problem" of American Talent Heading South
- US Open Cup: Here's Hoping U.S. Open Cup Finally Steps Out Of Shadows
- CONCACAF: CONCACAF Request Entry Into The Copa America
- The Mexican Primera had all three Sunday matches end in 0-0 draws.
No comments:
Post a Comment