- ChivasUSA/Galaxy play to 0-0 draw.
- RSL drops opener in Carolina Challenge Cup.
- TFC draw at the Carolina Challenge Cup.
- The entertaining Fullback Files with a DC United roster reset.
- Revs down USL-2 Charlotte.
- Union fall to FC Dallas.
Interesting Reads
- Have you read about former MLS'er Herculez Gomez and his adventure in the Mexican league?
The Business of Soccer
- Gary Andrews at Pitch Invasion continues the series on Fan ownership of football clubs.
- Howard Hamilton reports that the Caribbean federations are strapped for cash.
- The final post of the series on Fan ownership of football clubs.
- English soccer headed for salary caps?
Around the World
- Eredivisie round-up.
- Recap of Mexican League action.
- David Beckam's dream of playing in the 2010 World Cup is ended with a possible career ending injury. He ruptured his left Achilles' tendon in a match on Sunday. Awful news. I was watching the match when he pulled up lame and it was obvious that he was in serious distress.
Title and Champions League Races in Europe
GP | W | D | L | GD | Pts | |
EPL | ||||||
Manchester Utd | 30 | 21 | 3 | 6 | 46 | 66 |
Chelsea | 29 | 20 | 4 | 5 | 42 | 64 |
Arsenal | 30 | 20 | 4 | 6 | 38 | 64 |
Tottenham | 29 | 15 | 7 | 7 | 25 | 52 |
Bundesliga | ||||||
Bayern Munich | 26 | 16 | 8 | 2 | 31 | 56 |
Schalke 04 | 26 | 16 | 6 | 4 | 22 | 54 |
Bayer Leverkusen | 26 | 14 | 11 | 1 | 31 | 53 |
Dortmund | 26 | 13 | 6 | 7 | 10 | 45 |
Ligue 1 | ||||||
Bordeaux | 27 | 16 | 5 | 6 | 21 | 53 |
Montpellier | 28 | 16 | 5 | 7 | 9 | 53 |
Auxerre | 28 | 15 | 7 | 6 | 5 | 52 |
Lille | 28 | 15 | 6 | 7 | 23 | 51 |
Serie A | ||||||
Internazionale | 28 | 17 | 8 | 3 | 28 | 59 |
AC Milan | 28 | 17 | 7 | 4 | 21 | 58 |
AS Roma | 28 | 15 | 8 | 5 | 16 | 53 |
Palermo | 28 | 13 | 7 | 8 | 6 | 46 |
La Liga | ||||||
Real Madrid | 26 | 21 | 2 | 3 | 50 | 65 |
Barcelona | 26 | 20 | 5 | 1 | 48 | 65 |
Valencia | 26 | 13 | 8 | 4 | 13 | 47 |
Sevilla FC | 26 | 13 | 5 | 8 | 10 | 44 |
The races in Germany and Italy have assumed a heightened importance as Italy is in danger of surrendering its fourth UEFA Champions League berth to Germany. The results of this year's UCL and Europa League will be the determining factor.
No comments:
Post a Comment