Wondo really was a sniper this year. Over half his shots were on goal and half of his shots on goal went in.
PLAYER | TEAM | GP | SHOTS | SOG | SOG % | GOALS | G/SHOTS | G/SOG |
Chris Wondolowski | SJ | 28 | 68 | 36 | 52.94% | 18 | 26.47% | 50.00% |
Conor Casey | COL | 27 | 69 | 28 | 40.58% | 13 | 18.84% | 46.43% |
Dwayne De Rosario | TOR | 27 | 72 | 36 | 50.00% | 15 | 20.83% | 41.67% |
Edson Buddle | LA | 25 | 96 | 43 | 44.79% | 17 | 17.71% | 39.53% |
Omar Cummings | COL | 29 | 76 | 37 | 48.68% | 14 | 18.42% | 37.84% |
Juan Pablo Angel | NY | 30 | 98 | 40 | 40.82% | 13 | 13.27% | 32.50% |
Kei Kamara | KC | 29 | 91 | 33 | 36.26% | 10 | 10.99% | 30.30% |
Fredy Montero | SEA | 29 | 91 | 34 | 37.36% | 10 | 10.99% | 29.41% |
Sebastien Le Toux | PHI | 28 | 90 | 48 | 53.33% | 14 | 15.56% | 29.17% |
G/SHOTS=Goals % on Shots Taken --- G/SOG=Goals % of Shots on Goal |
DC United, FC Dallas, Houston, New England, Philadelphia, Seattle and Toronto are the teams that lost more than once when scoring the first goal.
Chivas USA and Real Salt Lake are the only teams not to have won when surrendering the first goal.
DC United and Houston lost more than once when leading at the half. Los Angeles led at the half 15 times. Chivas USA led at the half just 4 times.
Houston, Philadelphia and Toronto won more than once when trailing at the half. Philadelphia trailed at the half 12 times. FC Dallas and Real Salt Lake trailed at the half just 4 times.
There was no 'World Cup' boost in attendance as these numbers demonstrate.
pre cup | during cup | pre/during | thru cup | after cup | thru/after | overall | ||||||
GP | Avg | GP | Avg | +/- | GP | Avg | GP | Avg | +/- | GP | Avg | |
1998 | 82 | 14,894 | 23 | 15,827 | 6.27% | 105 | 15,098 | 87 | 13,363 | -11.49% | 192 | 14,312 |
2002 | 45 | 16,483 | 25 | 13,011 | -21.06% | 70 | 15,243 | 70 | 16,398 | 7.58% | 140 | 15,821 |
2006 | 60 | 16,057 | 40 | 13,198 | -17.81% | 100 | 14,914 | 92 | 16,142 | 8.24% | 192 | 15,502 |
2010 | 93 | 16,472 | 24 | 17,227 | 4.58% | 117 | 16,627 | 123 | 16,721 | 0.56% | 240 | 16,675 |
MLS 2010 Statistics
Tournaments
- CONCACAF: Champions League Results
- UEFA: Champions League
- UEFA: Europa League
- Digicel Caribbean Cup
- Copa Sudamerica
- USWNT: US Women continue World Cup qualifying run
No comments:
Post a Comment