- My weekly attendance report.
- Former MLS'er Joe Vide is battling Hodgkins disease.
- MLSSoccer is now functional enough that I will point you there for game reviews and recaps from the weekend. For more partisan views, see my weekly attendance report(link above).
- UEFA race for 3rd in country rankings still up for grabs. Champions League slots at stake.
- The Guardian: Manchester United's boom years based on strength of regeneration X.
- The Guardian: Authorities' anti-hooligan move causes a stir in France.
- Is football only a game?
The Business of Soccer
World Cup
Around the World
- Singapore Cup draw.
- Austin Aztex draw with Haiti in charity match.
- Mexican Liguilla underway.
- FC Twente wins Eredivisie.
- Tim Vickery: Brasileirao maintains its competitive balance.
- Estudiantes remains top in Argentina.
- Portuguese title not clinched yet.
Title and Champions League Races in Europe
England: One game to go for the title contenders. Two for the contenders for the last champions league spot, including a head to head confrontation.
Germany: Bayern Munich has the title sown up, unless Schalke can find a way to overcome a massive goal differential.
France: Olympique Lyonnais has a game in hand as the UCL semi-finalist seeks passage to next year's tourney.
Italy: Was interesting hearing Lazio fans cheer for Inter against their team. Their disdain for rival Roma being so great as they prefer to lose if it means denying AS Roma the title.
Spain: 3 games to go and the two horse race at the top is still in play.
The UEFA Champions League final will determine if Italy retains the 4th spot in the 2011-12 UCL or if it shifts to Germany.
Does it seem like the same teams are at the top of these leagues? Read the Tim Vickery story above on the Brasileirao.
GP | W | D | L | GD | Pts | |
EPL | ||||||
Chelsea | 37 | 26 | 5 | 6 | 63 | 83 |
Manchester Utd | 37 | 26 | 4 | 7 | 54 | 82 |
Arsenal | 36 | 22 | 6 | 8 | 39 | 72 |
Tottenham | 36 | 20 | 7 | 9 | 27 | 67 |
Manchester City | 36 | 18 | 12 | 6 | 29 | 66 |
Aston Villa | 37 | 17 | 13 | 7 | 14 | 64 |
Bundesliga | ||||||
Bayern Munich | 33 | 19 | 10 | 4 | 39 | 67 |
Schalke 04 | 33 | 19 | 7 | 7 | 22 | 64 |
Werder Bremen | 33 | 17 | 9 | 7 | 31 | 60 |
Bayer Leverkusen | 33 | 15 | 13 | 5 | 27 | 58 |
Dortmund | 33 | 16 | 9 | 8 | 14 | 57 |
Stuttgart | 33 | 15 | 9 | 9 | 10 | 54 |
Ligue 1 | ||||||
Marseille | 35 | 21 | 9 | 5 | 30 | 72 |
Auxerre | 35 | 19 | 10 | 6 | 13 | 67 |
Lille | 35 | 19 | 7 | 9 | 30 | 64 |
Lyon | 34 | 17 | 11 | 6 | 20 | 62 |
Bordeaux | 35 | 18 | 6 | 11 | 17 | 60 |
Montpellier | 35 | 17 | 9 | 9 | 6 | 60 |
Serie A | ||||||
Internazionale | 36 | 22 | 10 | 4 | 39 | 76 |
AS Roma | 36 | 22 | 8 | 6 | 24 | 74 |
AC Milan | 36 | 19 | 10 | 7 | 19 | 67 |
Sampdoria | 36 | 18 | 9 | 9 | 7 | 63 |
Palermo | 36 | 17 | 10 | 9 | 11 | 61 |
Napoli | 36 | 14 | 14 | 8 | 6 | 56 |
La Liga | ||||||
Barcelona | 35 | 28 | 6 | 1 | 66 | 90 |
Real Madrid | 35 | 29 | 2 | 4 | 60 | 89 |
Valencia | 35 | 19 | 8 | 8 | 18 | 65 |
Mallorca | 35 | 17 | 8 | 10 | 17 | 59 |
Sevilla FC | 35 | 17 | 6 | 12 | 12 | 57 |
Villareal | 35 | 15 | 7 | 13 | 1 | 52 |
No comments:
Post a Comment