No MLS strike. But you know that already. Hell, how could you not? It's great news and I'm eager to see the details.
I think we're looking at a terrific 2010 season. Lots of newcomers to watch for. Lindpere showed a flash with his goal against Santos and general midfield play. Alviro Saborio teaming up with Findley in RSL is something I'm eager to see. Can Ike Opara team up with Brandon McDonald and turn around the worst defense in the league at San Jose?
Then there are the question marks. Can two DP's that joined the league mid-season show that they're worth the DP tag? I'm talking about Landin in Houston and de Guzman in Toronto. Can the Wizards show some consistency with all of the changes on the roster? Will FC Dallas continue their strong form from last season, and will anybody show up at Pizza Hut Park to see it?
And then of course there's Philadelphia. Can they come close to matching Seattle's inaugural performance?
Grab your scarves, brewskis, twinkies and whatever else floats your boat, the fun starts this Thursday.
For you number freaks, as I did last season, I'll be posting attendance numbers and a few other things at MLS Talk each week.
And here are a few pieces I've been holding onto that I'll either archive or toss into digital oblivian.
- Foreign investment in MLS has nothing to do with collective bargaining.
- Mainstream media will have a field day with MLS strike.
- MLS, the Replacements.
- RBNY unveils Red Bull Arena in style, defeating Santos 3-1.
- TFC fall to RSL in final preseason match.
- Revs down Railhawks.
- DC United take Carolina Challenge Cup.
- Houston beats ChivasUSA in preseason finale.
- Howard Hamilton with updated CONCACAF club coefficients. No surprise that Mexican clubs dominate.
- How poorly organized defense in MLS made this EPL defender a better player.
Title and Champions League Races in Europe
GP | W | D | L | GD | Pts | |
EPL | ||||||
Manchester Utd | 31 | 22 | 3 | 6 | 47 | 69 |
Arsenal | 31 | 21 | 4 | 6 | 40 | 67 |
Chelsea | 30 | 20 | 5 | 5 | 42 | 65 |
Tottenham | 30 | 16 | 7 | 7 | 26 | 55 |
Manchester City | 29 | 14 | 11 | 4 | 18 | 53 |
Liverpool | 31 | 15 | 6 | 10 | 18 | 51 |
Bundesliga | ||||||
Bayern Munich | 27 | 16 | 8 | 3 | 30 | 56 |
Schalke 04 | 27 | 16 | 7 | 4 | 22 | 55 |
Bayer Leverkusen | 27 | 14 | 11 | 2 | 28 | 53 |
Dortmund | 27 | 14 | 6 | 7 | 13 | 48 |
Werder Bremen | 27 | 12 | 9 | 6 | 21 | 45 |
Hamburg SV | 27 | 11 | 11 | 5 | 16 | 44 |
Ligue 1 | ||||||
Bordeaux | 28 | 17 | 5 | 6 | 23 | 56 |
Montpellier | 29 | 17 | 5 | 7 | 10 | 56 |
Auxerre | 29 | 16 | 7 | 6 | 6 | 55 |
Marseille | 28 | 15 | 8 | 5 | 20 | 53 |
Lille | 29 | 15 | 6 | 8 | 21 | 51 |
Lyon | 29 | 14 | 9 | 6 | 16 | 51 |
Serie A | ||||||
Internazionale | 29 | 17 | 9 | 3 | 28 | 60 |
AC Milan | 29 | 17 | 8 | 4 | 21 | 59 |
AS Roma | 29 | 16 | 8 | 5 | 18 | 56 |
Palermo | 29 | 13 | 8 | 8 | 6 | 47 |
Sampdoria | 29 | 13 | 8 | 8 | 2 | 47 |
Juventus | 29 | 13 | 6 | 10 | 5 | 45 |
La Liga | ||||||
Real Madrid | 27 | 22 | 2 | 3 | 52 | 68 |
Barcelona | 27 | 21 | 5 | 1 | 50 | 68 |
Valencia | 27 | 14 | 8 | 5 | 15 | 50 |
Mallorca | 27 | 14 | 4 | 9 | 13 | 46 |
Sevilla FC | 27 | 13 | 5 | 9 | 8 | 44 |
Athletic Bilbao | 27 | 12 | 6 | 9 | 4 | 42 |
No comments:
Post a Comment