- Special 1 TV: Just Like That
- Sounder at Heart: A Case for the Supporters Shield
- Philadelphia: The Other Supporters Groups - Beyond the Sons of Ben
- On Football: The Missing Revenue Stream for MLS
- 3rd Degree: So after reading the CONCACAF Club Ratings for 2001-2010 and the reference to MLS dynasties, I thought I put together a simple table to assuage my curiosity and this is what I found. Note that my table runs for 11 years, since the end of the shoot-out era. I also don't take into account who won Supporters' Shields, MLS Cups, etc, just who earned the highest percentage of points available.
| Points Earned Percentage 2000-2010 | ||||
| Pts | Pts Avail | Pts % | Seasons | |
| Miami | 94 | 174 | 54.02% | 2 |
| Seattle | 95 | 180 | 52.78% | 2 |
| SJ/HOU | 502 | 990 | 50.71% | 11 |
| Chicago | 496 | 993 | 49.95% | 11 |
| Los Angeles | 485 | 990 | 48.99% | 11 |
| Columbus | 472 | 990 | 47.68% | 11 |
| New England | 462 | 993 | 46.53% | 11 |
| Kansas City | 457 | 993 | 46.02% | 11 |
| Metrostars/RedBull | 453 | 990 | 45.76% | 11 |
| Dallas | 452 | 990 | 45.66% | 11 |
| Colorado | 435 | 990 | 43.94% | 11 |
| D.C. United | 432 | 990 | 43.64% | 11 |
| Chivas USA | 230 | 552 | 41.67% | 6 |
| San Jose | 109 | 270 | 40.37% | 3 |
| Real Salt Lake | 222 | 552 | 40.22% | 6 |
| Tampa Bay | 66 | 177 | 37.29% | 2 |
| Toronto FC | 134 | 360 | 37.22% | 4 |
| Philadelphia | 31 | 90 | 34.44% | 1 |
The Business of Soccer
- Paul Wilson: January Madness is Making Football Sleazier
- Seth Vertelney: On Illegal Soccer Streams, Legal Alternatives, And Market Inefficiencies
- Guardian: A Good Agent is the Stuff Dreams are Made Of
- CONCACAF: Trinidad Football’s Anonymous Victims - Behind the Iron Curtain of Warner’s World
- In Person: I'm a romantic, says Xavi, heartbeat of Barcelona and Spain
No comments:
Post a Comment