- My weekly attendance report.
- Was curious about this myself - Steve Davis wonders why MLS week 2 schedule was so light.
- Teams not playing in Week 2: Crew, Dallas, Wizards, Philly, Quakes, Toronto.
- Beau Dure's MLS weekend wrap-up.
Interesting Reads
- Companion read about soccer fans in the USA: First, this post from Jason Davis, followed by this from Richard Whittall.
- Sports in the USA - Year-Round Madness.
- Guy Bailey - What is the definition of a fan?
- Maybe it's obvious to some, but Yanks Are Coming on how important MLS is to the National Team.
- Tourney action in Brasil.
- Argentine Clausura - Velez, Boca lose.
- Monterrey wins MISL title.
- Lamar Hunt US Open Cup
Game A: Philadelphia Union at New York Red Bulls
Game B: New England Revolution at Philadelphia Union or New York Red Bulls
Game C: Real Salt Lake at San Jose Earthquakes - Apr 14 10pm ET
Game D: Colorado Rapids at Kansas City Wizards - Apr 13 7:30 CT
Game E: FC Dallas at D.C. United
Game F: Game B winner vs. Game D winner (winner qualifies), home team TBD
Game G: Game C winner vs. Game E winner (winner qualifies), home team TBD
Games A-E: Games to be completed by the end of April
Games F-G: Games to be completed by the end of May
Toronto ineligible-Top 6 point getters from 2009 automatically qualify.
The Business of Soccer
Title and Champions League Races in Europe
| GP | W | D | L | GD | Pts | |
| EPL | ||||||
| Chelsea | 33 | 23 | 5 | 5 | 54 | 74 |
| Manchester Utd | 33 | 23 | 3 | 7 | 50 | 72 |
| Arsenal | 33 | 22 | 5 | 6 | 41 | 71 |
| Manchester City | 32 | 16 | 11 | 5 | 24 | 59 |
| Tottenham | 32 | 17 | 7 | 8 | 26 | 58 |
| Liverpool | 33 | 16 | 7 | 10 | 21 | 55 |
| Bundesliga | ||||||
| Bayern Munich | 29 | 17 | 8 | 4 | 30 | 59 |
| Schalke 04 | 29 | 17 | 7 | 5 | 23 | 58 |
| Bayer Leverkusen | 29 | 14 | 11 | 4 | 25 | 53 |
| Dortmund | 29 | 15 | 7 | 7 | 14 | 52 |
| Werder Bremen | 29 | 13 | 9 | 7 | 22 | 48 |
| Hamburg SV | 29 | 11 | 12 | 6 | 15 | 45 |
| Ligue 1 | ||||||
| Lyon | 31 | 16 | 9 | 6 | 19 | 57 |
| Montpellier | 31 | 17 | 6 | 8 | 7 | 57 |
| Auxerre | 31 | 16 | 9 | 6 | 6 | 57 |
| Bordeaux | 29 | 17 | 5 | 7 | 22 | 56 |
| Marseille | 29 | 16 | 8 | 5 | 21 | 56 |
| Lille | 31 | 16 | 6 | 9 | 23 | 54 |
| Serie A | ||||||
| Internazionale | 32 | 19 | 9 | 4 | 33 | 66 |
| AS Roma | 32 | 19 | 8 | 5 | 22 | 65 |
| AC Milan | 32 | 18 | 9 | 5 | 21 | 63 |
| Palermo | 32 | 14 | 9 | 9 | 6 | 51 |
| Sampdoria | 32 | 14 | 9 | 9 | 2 | 51 |
| Napoli | 32 | 12 | 13 | 7 | 5 | 49 |
| La Liga | ||||||
| Real Madrid | 30 | 25 | 2 | 3 | 57 | 77 |
| Barcelona | 30 | 24 | 5 | 1 | 56 | 77 |
| Valencia | 30 | 16 | 8 | 6 | 16 | 56 |
| Sevilla FC | 30 | 14 | 6 | 10 | 8 | 48 |
| Mallorca | 30 | 14 | 6 | 10 | 12 | 48 |
| Athletic Bilbao | 30 | 13 | 6 | 11 | 0 | 45 |
No comments:
Post a Comment