2nd round draft pick Steve Beitashour of San Jose and 2nd year player Matt Besler of Kansas City jockey for position in a preseason scrimmage in Arizona
Title and Champions League Races in Europe
| GP | W | D | L | GD | Pts |
| EPL |
| Chelsea | 26 | 18 | 4 | 4 | 39 | 58 |
| Manchester Utd | 26 | 18 | 3 | 5 | 41 | 57 |
| Arsenal | 26 | 16 | 4 | 6 | 31 | 52 |
| Liverpool | 26 | 13 | 5 | 8 | 16 | 44 |
| Bundesliga |
| Bayer Leverkusen | 21 | 12 | 9 | 0 | 29 | 45 |
| Bayern Munich | 21 | 13 | 6 | 2 | 27 | 45 |
| Schalke 04 | 21 | 12 | 6 | 3 | 16 | 42 |
| Hamburg | 21 | 9 | 9 | 3 | 16 | 36 |
| Ligue 1 |
| Bordeaux | 24 | 16 | 3 | 5 | 22 | 51 |
| Montpellier | 24 | 15 | 3 | 6 | 8 | 48 |
| Lille | 24 | 13 | 5 | 6 | 22 | 44 |
| Lyon | 24 | 12 | 7 | 5 | 11 | 43 |
| Serie A |
| Internazionale | 24 | 16 | 6 | 2 | 29 | 54 |
| AS Roma | 24 | 14 | 5 | 5 | 15 | 47 |
| AC Milan | 23 | 13 | 6 | 4 | 15 | 45 |
| Napoli | 24 | 10 | 9 | 5 | 5 | 39 |
| La Liga |
| Barcelona | 22 | 17 | 4 | 1 | 40 | 55 |
| Real Madrid | 22 | 17 | 2 | 3 | 38 | 53 |
| Valencia | 22 | 12 | 7 | 3 | 18 | 43 |
| Sevilla FC | 22 | 12 | 3 | 7 | 9 | 39 |
Meanwhile in Brasil Santos remains on top.
MLS
- I finally got a chance to listen to this 3 part podcast series on the CBA. Exciting? No. Interesting, Yes. Part One. Part Two. Part Three.
MLS Preseason
Player Moves
Interesting Reads
Club Tournaments